Simvastatin 5mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $16.66 | USV | ||
| 60 Tablets | $30.30 | $3.03 | USV | |
| 90 Tablets | $44.31 | $5.68 | USV | |
| 120 Tablets | $54.53 | $12.12 | USV |
Simvastatin 10mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $16.25 | USV | ||
| 60 Tablets | $29.54 | $2.95 | USV | |
| 90 Tablets | $43.20 | $5.54 | USV | |
| 120 Tablets | $53.17 | $11.81 | USV |
Simvastatin 20mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $16.25 | USV | ||
| 60 Tablets | $29.54 | $2.95 | USV | |
| 90 Tablets | $43.20 | $5.54 | USV | |
| 120 Tablets | $53.17 | $11.81 | USV |
Simvastatin 40mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $16.66 | MSD Pharmaceuticals | ||
| 60 Tablets | $30.30 | $3.03 | MSD Pharmaceuticals | |
| 90 Tablets | $44.31 | $5.68 | MSD Pharmaceuticals | |
| 120 Tablets | $54.53 | $12.12 | MSD Pharmaceuticals |
Bio-equivalent drug for Simvastatin is Generic for Zocor

