Nifedipine 5mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Capsules | $11.97 | J.B. Chemicals | ||
| 60 Capsules | $21.76 | $2.18 | J.B. Chemicals | |
| 90 Capsules | $31.83 | $4.08 | J.B. Chemicals | |
| 120 Capsules | $39.18 | $8.70 | J.B. Chemicals |
Nifedipine 10mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Capsules | $11.25 | J.B. Chemicals | ||
| 60 Capsules | $20.45 | $2.04 | J.B. Chemicals | |
| 90 Capsules | $29.91 | $3.83 | J.B. Chemicals | |
| 120 Capsules | $36.81 | $8.18 | J.B. Chemicals |
Nifedipine 30mg ER
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $29.17 | J.B. Chemicals | ||
| 60 Tablets | $53.04 | $5.30 | J.B. Chemicals | |
| 90 Tablets | $77.58 | $9.94 | J.B. Chemicals | |
| 120 Tablets | $95.48 | $21.22 | J.B. Chemicals |
Nifedipine CC 20mg ER
Nifedipine CC 30mg ER
Nifedipine LA 30mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $29.18 | J.B. Chemicals | ||
| 60 Tablets | $53.05 | $5.30 | J.B. Chemicals | |
| 90 Tablets | $77.60 | $9.94 | J.B. Chemicals | |
| 120 Tablets | $95.50 | $21.22 | J.B. Chemicals |
Bio-equivalent drugs for Nifedipine are Generic for Adalat, Generic for Afeditab and Generic for Procardia

