Mirtazapine 15mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $23.53 | Sun Pharma | ||
| 60 Tablets | $42.79 | $4.28 | Sun Pharma | |
| 90 Tablets | $62.58 | $8.02 | Sun Pharma | |
| 120 Tablets | $77.02 | $17.11 | Sun Pharma |
Mirtazapine 30mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $24.12 | Sun Pharma | ||
| 60 Tablets | $43.85 | $4.38 | Sun Pharma | |
| 90 Tablets | $64.13 | $8.22 | Sun Pharma | |
| 120 Tablets | $78.93 | $17.54 | Sun Pharma |
Bio-equivalent drug for Mirtazapine is Generic for Remeron

