Metoprolol 25mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 60 Tablets | $11.26 | Astra Zeneca | ||
| 120 Tablets | $20.47 | $2.05 | Astra Zeneca | |
| 180 Tablets | $29.94 | $3.84 | Astra Zeneca | |
| 240 Tablets | $36.85 | $8.19 | Astra Zeneca |
Metoprolol 50mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 60 Tablets | $7.02 | Astra Zeneca | ||
| 120 Tablets | $12.76 | $1.28 | Astra Zeneca | |
| 180 Tablets | $18.67 | $2.39 | Astra Zeneca | |
| 240 Tablets | $22.98 | $5.10 | Astra Zeneca |
Metoprolol 100mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 60 Tablets | $10.14 | Astra Zeneca | ||
| 120 Tablets | $18.44 | $1.84 | Astra Zeneca | |
| 180 Tablets | $26.96 | $3.46 | Astra Zeneca | |
| 240 Tablets | $33.19 | $7.37 | Astra Zeneca |
Metoprolol XL 25mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $14.64 | Astra Zeneca | ||
| 60 Tablets | $26.62 | $2.66 | Astra Zeneca | |
| 90 Tablets | $38.93 | $4.99 | Astra Zeneca | |
| 120 Tablets | $47.91 | $10.65 | Astra Zeneca |
Metoprolol XL 50mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $14.64 | Astra Zeneca | ||
| 60 Tablets | $26.62 | $2.66 | Astra Zeneca | |
| 90 Tablets | $38.93 | $4.99 | Astra Zeneca | |
| 120 Tablets | $47.91 | $10.65 | Astra Zeneca |
Metoprolol XL 100mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $20.28 | Astra Zeneca | ||
| 60 Tablets | $36.87 | $3.69 | Astra Zeneca | |
| 90 Tablets | $53.93 | $6.91 | Astra Zeneca | |
| 120 Tablets | $66.37 | $14.75 | Astra Zeneca |
Bio-equivalent drugs for Metoprolol are Generic for Lopressor and Generic for Toprol

