Metformin 500mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $14.20 | USV | ||
| 60 Tablets | $25.81 | $2.58 | USV | |
| 90 Tablets | $37.76 | $4.84 | USV | |
| 120 Tablets | $46.47 | $10.32 | USV |
Metformin 850mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $14.20 | USV | ||
| 60 Tablets | $25.81 | $2.58 | USV | |
| 90 Tablets | $37.76 | $4.84 | USV | |
| 120 Tablets | $46.47 | $10.32 | USV |
Metformin 500mg SR
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 60 Tablets | $18.68 | USV | ||
| 120 Tablets | $33.96 | $3.40 | USV | |
| 180 Tablets | $49.67 | $6.37 | USV | |
| 240 Tablets | $61.14 | $13.58 | USV |
Metformin 1000mg SR
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $14.78 | USV | ||
| 60 Tablets | $26.88 | $2.69 | USV | |
| 90 Tablets | $39.31 | $5.04 | USV | |
| 120 Tablets | $48.38 | $10.75 | USV |
Bio-equivalent drug for Metformin is Generic for Glucophage

