Ibuprofen 400mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 60 Tablets | $8.12 | Abbott | ||
| 120 Tablets | $14.76 | $1.48 | Abbott | |
| 180 Tablets | $21.59 | $2.77 | Abbott | |
| 240 Tablets | $26.58 | $5.90 | Abbott |
Ibuprofen 600mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 60 Tablets | $8.80 | Abbott | ||
| 120 Tablets | $16.00 | $1.60 | Abbott | |
| 180 Tablets | $23.40 | $3.00 | Abbott | |
| 240 Tablets | $28.80 | $6.40 | Abbott |
Bio-equivalent drugs for Ibuprofen are Generic for Advil and Generic for Motrin

