Glipizide 5mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 60 Tablets | $18.74 | USV | ||
| 120 Tablets | $34.08 | $3.41 | USV | |
| 180 Tablets | $49.84 | $6.39 | USV | |
| 240 Tablets | $61.34 | $13.63 | USV |
Glipizide XL 10mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Tablets | $21.56 | USV | ||
| 60 Tablets | $39.20 | $3.92 | USV | |
| 90 Tablets | $57.33 | $7.35 | USV | |
| 120 Tablets | $70.56 | $15.68 | USV |
Bio-equivalent drug for Glipizide is Generic for Glucotrol

