Clomipramine 10mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 50 Tablets | $18.50 | Sun Pharma | ||
| 100 Tablets | $33.64 | $3.36 | Sun Pharma | |
| 150 Tablets | $49.20 | $6.30 | Sun Pharma | |
| 200 Tablets | $60.55 | $13.45 | Sun Pharma |
Clomipramine 25mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 50 Tablets | $21.24 | Sun Pharma | ||
| 100 Tablets | $38.63 | $3.86 | Sun Pharma | |
| 150 Tablets | $56.49 | $7.24 | Sun Pharma | |
| 200 Tablets | $69.53 | $15.45 | Sun Pharma |
Clomipramine 50mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 50 Tablets | $23.12 | Sun Pharma | ||
| 100 Tablets | $42.03 | $4.20 | Sun Pharma | |
| 150 Tablets | $61.48 | $7.88 | Sun Pharma | |
| 200 Tablets | $75.66 | $16.81 | Sun Pharma |
Clomipramine 75mg SR
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 50 Tablets | $16.25 | Sun Pharma | ||
| 100 Tablets | $29.54 | $2.95 | Sun Pharma | |
| 150 Tablets | $43.20 | $5.54 | Sun Pharma | |
| 200 Tablets | $53.17 | $11.81 | Sun Pharma |
Bio-equivalent drug for Clomipramine is Generic for Anafranil

