Carbamazepine 100mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 50 Tablets | $15.61 | Novartis | ||
| 100 Tablets | $28.39 | $2.84 | Novartis | |
| 150 Tablets | $41.52 | $5.32 | Novartis | |
| 200 Tablets | $51.10 | $11.35 | Novartis |
Carbamazepine 200mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 100 Tablets | $21.24 | Novartis | ||
| 200 Tablets | $38.61 | $3.86 | Novartis | |
| 300 Tablets | $56.47 | $7.24 | Novartis | |
| 400 Tablets | $69.51 | $15.44 | Novartis |
Carbamazepine 400mg
Carbamazepine XR 200mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Capsules | $12.30 | Novartis | ||
| 60 Capsules | $22.36 | $2.24 | Novartis | |
| 90 Capsules | $32.71 | $4.19 | Novartis | |
| 120 Capsules | $40.26 | $8.94 | Novartis |
Carbamazepine XR 400mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 30 Capsules | $23.70 | Novartis | ||
| 60 Capsules | $43.09 | $4.31 | Novartis | |
| 90 Capsules | $63.02 | $8.08 | Novartis | |
| 120 Capsules | $77.57 | $17.23 | Novartis |
Bio-equivalent drugs for Carbamazepine are Generic for Carbatrol, Generic for Epitol and Generic for Tegretol

