Alendronate 5mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 8 Tablets | $11.05 | Cipla | ||
| 16 Tablets | $20.09 | $2.01 | Cipla | |
| 24 Tablets | $29.38 | $3.77 | Cipla | |
| 32 Tablets | $36.16 | $8.04 | Cipla |
Alendronate 10mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 8 Tablets | $13.33 | Cipla | ||
| 16 Tablets | $24.24 | $2.42 | Cipla | |
| 24 Tablets | $35.45 | $4.54 | Cipla | |
| 32 Tablets | $43.63 | $9.69 | Cipla |
Alendronate 35mg
Alendronate 70mg
| Quantity | Price (US$) | Save Price | Manufacturer | |
|---|---|---|---|---|
| 8 Tablets | $32.50 | Cipla | ||
| 16 Tablets | $59.09 | $5.91 | Cipla | |
| 24 Tablets | $86.42 | $11.08 | Cipla | |
| 32 Tablets | $106.37 | $23.63 | Cipla |
Bio-equivalent drug for Alendronate is Generic for Fosamax

